microsoft.com - microsoft#31
Microsoft Corporation: Software, Smartphones, Online, Games, Cloud Computing, IT Business Technology, Downloads
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 31⇓ |
225,671,174⇓ 7,419,327 per day* |
636,392,709⇓ 20,922,500 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 37,957,824.60⇓ | $ 1,581,576.02⇓ | $ 51,997.02⇓ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/25/2012 07:43, 0 minutes ago
On Alexa.com, microsoft.com has a rank of 31 and belongs to the top 100,000 most popular websites in the world.
microsoft.com reaches
roughly 225,671,174 unique users each month and has 654,533 backlinks according to Alexa.
The estimated monthly revenue is $ 1,581,576.02.
We estimate the website value of microsoft.com is $ 37,957,824.60.
Traffic and Revenue of microsoft.com is estimated to be decreasing within the last 3 months.
The Site was launched at Thursday, 02 May 1991 and is 21 years and 12 months old.
The domain microsoft.com is a .com domain
with the name microsoft.
The Servers of microsoft.com
are powered by the Microsoft-IIS/8.0 webserver software and the servers are physically located in
United States (Colorado) and use
the IP addresses 64.4.11.37 and 65.55.58.201.
The average loading time of microsoft.com is 1400 milliseconds - this is faster than 51% of all other websites.
At the DMOZ open directory project we found at least 4 listings for
microsoft.com.
Site Title
Microsoft Corporation: Software, Smartphones, Online, Games, Cloud Computing, IT Business Technology, DownloadsSite Description
Get product information, support, news from Microsoft.Keywords and Tags
dmoz Listings
Top» Computers» Companies» Microsoft_CorporationTop» Regional» North_America» United_States» Washington» Localities» R» Redmond» Business_and_Economy» Computers_and_Internet
Top» World» Deutsch» Computer» Software» Betriebssysteme» Microsoft_Windows
Top» World» Polski» Komputery» Firmy
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 31 ![]() |
21 ![]() |
35,980.00 ![]() |
65 ![]() |
954.20 ![]() |
2.82 ![]() |
| 1 MONTH | 31 ![]() |
22 ![]() |
35,610.00 ![]() |
69 ![]() |
940.00 ![]() |
2.80 ![]() |
| 7 DAY | 31 ![]() |
21 ![]() |
36,000.00 ![]() |
65 ![]() |
967.00 ![]() |
2.82 ![]() |
| 1 DAY | 31 ![]() |
20 ![]() |
37,100.00 ![]() |
66 ![]() |
956.00 ![]() |
2.82 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| microsoft.com | 28.6% | 21.0% | 4,393,725 | 2.05 |
| windows.microsoft.com | 21.4% | 14.0% | 2,929,150 | 1.83 |
| msdn.microsoft.com | 12.4% | 13.6% | 2,845,460 | 3.07 |
| office.microsoft.com | 11.9% | 11.6% | 2,427,010 | 2.72 |
| shell.windows.com | 11.5% | 7.7% | 1,611,033 | 1.85 |
| support.microsoft.com | 11.0% | 5.9% | 1,234,428 | 1.51 |
| adcenter.microsoft.com | 1.6% | 5.2% | 1,087,970 | 9.05 |
| technet.microsoft.com | 6.8% | 4.9% | 1,025,203 | 2.00 |
| answers.microsoft.com | 5.0% | 3.0% | 627,675 | 1.67 |
| update.microsoft.com | 2.0% | 1.6% | 334,760 | 2.26 |
| OTHER | 0.5% | 11.8% | 2,468,855 | 2.34 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 36 | $ 18,942.81 | 20.3% | 4,247,268 | 17.6% | 1,305,802 |
| China | 68 | $ 2,681.43 | 7.2% | 1,506,420 | 8.6% | 638,063 |
| India | 21 | $ 2,793.15 | 7.5% | 1,569,188 | 7.5% | 556,450 |
| Japan | 39 | $ 2,160.04 | 5.8% | 1,213,505 | 5.6% | 415,483 |
| United Kingdom | 28 | $ 3,442.59 | 3.8% | 795,055 | 3.5% | 259,677 |
| Brazil | 30 | $ 1,191.75 | 3.2% | 669,520 | 3.5% | 259,677 |
| Germany | 41 | $ 2,877.89 | 3.5% | 732,288 | 3.4% | 252,258 |
| Russian Federation | 40 | $ 1,266.23 | 3.4% | 711,365 | 3.1% | 230,000 |
| France | 35 | $ 2,220.09 | 2.7% | 564,908 | 2.9% | 215,161 |
| Italy | 43 | $ 1,973.41 | 2.4% | 502,140 | 2.3% | 170,645 |
| OTHER | $ 12,447.63 | 40.4% | 8,452,691 | 41.7% | 3,093,860 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Beijing, CN | 67 | $ 670.36 | 1.8% | 376,605 | 2.1% | 155,806 |
| Tokyo, JP | 42 | $ 707.60 | 1.9% | 397,528 | 1.6% | 118,710 |
| Los Angeles, CA, US | 38 | $ 1,679.66 | 1.8% | 376,605 | 1.5% | 111,290 |
| New York, NY, US | 39 | $ 1,493.03 | 1.6% | 334,760 | 1.5% | 111,290 |
| Seoul, KR | 44 | $ 335.18 | 0.9% | 188,303 | 1.1% | 81,613 |
| Shanghai, CN | 59 | $ 335.18 | 0.9% | 188,303 | 1.0% | 74,194 |
| London, GB | 31 | $ 905.94 | 1.0% | 209,225 | 0.9% | 66,774 |
| Moscow, RU | 31 | $ 372.42 | 1.0% | 209,225 | 0.8% | 59,355 |
| San Francisco, CA, US | 43 | $ 839.83 | 0.9% | 188,303 | 0.8% | 59,355 |
| Delhi, IN | 23 | $ 297.94 | 0.8% | 167,380 | 0.8% | 59,355 |
| OTHER | $ 44,359.88 | 87.6% | 18,328,111 | 87.5% | 6,491,911 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webservers of microsoft.com are powered by Microsoft-IIS/8.0 webserver software. The servers are located in Brighton in United States . The IP addresses of microsoft.com are 64.4.11.37 and 65.55.58.201.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 64.4.11.37 | 64.4.11 |
AS8075 Microsoft Corp |
MS Hotmail | Brighton, Colorado, United States |
| 65.55.58.201 | 65.55.58 |
AS8075 Microsoft Corp |
Microsoft Hosting | Brighton, Colorado, United States |
Comments about microsoft.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


